Senior Mens Teams 30/7/11
| STATE LEAGUE | DIVISION 1 | DIVISION 2 | DIVISION 3 | |||||||||||
| vs. Camberwell | vs. Footscray | vs. Altona | vs. Surrey Park | |||||||||||
| Home @ 2.30pm | Away @ 2.30pm | Home @ 2.30pm | Away @ 2.30pm | |||||||||||
| 1 | Mackey | Steve | 1 | Stevens | Jamie | 1 | Young | Jarryd | 1 | Kauffman | Lance | |||
| 2 | Mundell | Steve | 2 | Esler | Glenn | 2 | Farrelly | Jarred | 2 | Evans | Matt | |||
| 3 | Wiles | Hayden | 3 | La Rossi | Jake | 3 | Stirling | James | 3 | Fabiani | Leigh | |||
| 4 | Gradinger | Max (USA) | 4 | Wallace | Matt | 4 | Schenk | Scott | 4 | Gent | Jeff | |||
| 5 | Boykin | Tyler (USA) |
5 | Butler | Leon | 5 | Fenby | Josh | 5 | Polinitz | Dalton | |||
| 6 | Moffat | Chris | 6 | Arambatzis | Jai | 6 | Butterworth | Luke | 6 | Watson | Bruce | |||
| 7 | Newall | Harris | 7 | Menze | Carl | 7 | Crooks | Jack | 7 | Kaufmann | Ashley | |||
| 8 | Teasdale | Ben | 8 | Kendall | Brad | 8 | Elliott | Todd | 8 | Bumpstead | Glenn | |||
| 9 | Hiilier | Duncan | 9 | Carter | Ross | 9 | Brooker | Matt | 9 | Smith | Tony | |||
| 10 | Reedyk JNR. |
Jonathan | 10 | Colautti | Steve | 10 | Caddy | Harry | 10 | Fitzpatrick | Mitch | |||
| 11 | Hammond | Wade | 11 | Sedgwick | Liam | 11 | Treloar | Adam | 11 | Fry | Peter | |||
| 12 | Cleveland | Mark | 12 | Wallace | Cam | 12 | Freeman | Brendan | 12 | Prior | Daniel | |||
| 13 | Stiglich | Nathan | 13 | Kennedy | Liam | 13 | Bird | Ryan | 13 | Catela | Jordan | |||
| 14 | Litchfuss | Derek (USA) |
14 | Wiles | Bryce | 14 | Mundell | Scott | 14 | Delaney | Trent | |||
| 15 | Ross | Brad | 15 | Gent | Jesse | 15 | Shakespeare | Thomas | 15 | Humprey | Kevin | |||
| 16 | Brammal | Chris | 16 | Millar | Andrew | 16 | Newall | Steven | 16 | Reedyk SNR. |
Jonathan | |||
| EMERGENCIES | EMERGENCIES | EMERGENCIES | EMERGENCIES | |||||||||||
| Farrelly | Greg | Fry | Timothy | |||||||||||
| Mogford | Ben | Mogford | Ben | |||||||||||
| COACH | COACH (STAND IN) | COACH | COACH | |||||||||||
| Sparks | Terry | Kendall | Brad | Treloar | Adam | Kauffman | Lance | |||||||
| Reedyk | John Snr | Esler | Glenn | Freeman (Asst) |
Brendan | |||||||||
| TEAM MANAGER |
TEAM MANAGER |
TEAM MANAGER | TEAM MANAGER |
|||||||||||
| Teasdale | Tom | Wiles | Jeff | Stirling | Dianne | Gent | Dianne | |||||||
| REFEREE | REFEREE | REFEREE | REFEREE | |||||||||||
| TBC | TBC | TBC | TBC | |||||||||||

28. Jul, 2011 






