Founding & Life Members
| 1974 | R. RUSSELL | 1981 | J. GOOD |
| 1982 | G. WEBB | 1983 | F. DURHAM |
| 1984 | A. MONTAGUE | 1986 | R. SHANNON |
| 1988 | H. ROCHE | 1989 | K. KENDALL |
| 1990 | A. BLACK | 1992 | M. COBERN |
| 1993 | R. BARR-KEMP | 1996 | P. STIGLICH |
| 1997 | M. COLAUTTI | 1998 | B. HAYTON |
| 1999 | K. HUMPHREY* | 1999 | N. TURNER* |
| 2000 | S. EMERY* | 2000 | M. MILLAR |
| 2001 | T. CLEVELAND | 2001 | D. MONTAGUE* |
| 2002 | G. CARTER | 2002 | E. COBERN* |
| 2002 | J. BUCHANAN* | 2003 | P. FRY* |
| 2004 | G. COBERN | 2004 | T. SPARKS* |
| 2005 | H. STIGLICH | 2005 | B. EASTON* |
| 2005 | B. FLEMING* | 2006 | D. NICHOLAS* |
| 2006 | R. CAMPBELL* | 2007 | B. KENDALL* |
| 2007 | N. STIGLICH* | 2008 | K. SEDGWICK |
| 2008 | R. NEWALL* | 2008 | S. NEWALL* |
| 2009 | A. DEANS | 2009 | A. NEWALL* |
| 2009 | C. CRAMP | 2009 | K. NYBERG |
| 2009 | M. COBERN | 2009 | D. STIGLICH |
* Player – Life Membership – Men 250 Games, Women 200 Games





